November 20th, 2007 by Gregory Hillman
Web Content Clients Using Old Browsers Should Update To Newer Versions
I have had some clients ask if it makes any difference if their site looks good in a new browser version. I have included actual examples of the traffic received by two small business sites via the most common browsers and versions. One showed 99 percent of Web traffic from the US and the other, 99 percent traffic outside the US.
Updating your website templates is not necessary to make your InfoSearch Media website content pages work to drive traffic. But it does ensure your site's Web content templates are cross-browser and version-compatible to work best with the newest versions of Internet Explorer and Firefox, and it can make the experience for visitors more user-friendly as well as generate more stickiness to the site.
Our team at InfoSearch Media can help clients who are using old browsers update to the newer versions (at least IE 6.0) when viewing their website so that they can see what other people see. We just provided a client with a template that looks similar in the newest versions of IE and Firefox and we can do it for almost any site! The template we updated is also verified with W3 (World Wide Web).
99 percent US Based Web Traffic:
| 1. | Internet Explorer | 10,442 | 79.70% | |
| 2. | Firefox | 1,868 | 14.26% | |
| 3. | Safari | 671 | 5.12% | |
| 4. | Netscape | 47 | 0.36% | |
| 5. | Opera | 32 | 0.24% | |
| 6. | Mozilla | 25 | 0.19% | |
| 7. | Camino | 4 | 0.03% | |
| 8. | Mozilla Compatible Agent | 4 | 0.03% | |
| 9. | gzip | 4 | 0.03% | |
| 10. | A1 Sitemap Generator | 1 | 0.01% |
Versions of Internet Explorer (US Based):
| 1. | 6.0 | 5,587 | 53.51% | |
| 2. | 7.0 | 4,813 | 46.09% | |
| 3. | 5.5 | 16 | 0.15% | |
| 4. | 4.01 | 9 | 0.09% | |
| 5. | 5.01 | 7 | 0.07% | |
| 6. | 5.0 | 5 | 0.05% | |
| 7. | 5.23 | 3 | 0.03% | |
| 8. | 5.12 | 1 | 0.01% | |
| 9. | 5.17 | 1 | 0.01% |
99 percent International Web Traffic:
| 1. | Internet Explorer | 23,216 | 86.41% | |
| 2. | Firefox | 2,696 | 10.03% | |
| 3. | Safari | 653 | 2.43% | |
| 4. | Mozilla | 167 | 0.62% | |
| 5. | Opera | 94 | 0.35% | |
| 6. | Netscape | 25 | 0.09% | |
| 7. | Camino | 9 | 0.03% | |
| 8. | Mozilla Compatible Agent | 3 | 0.01% | |
| 9. | Playstation Portable | 2 | 0.01% | |
| 10. | Konqueror | 1 | > 0.00% |
Versions of Internet Explorer (international):
| 1. | 6.0 | 15,845 | 68.25% | |
| 2. | 7.0 | 7,223 | 31.11% | |
| 3. | 5.5 | 57 | 0.25% | |
| 4. | 5.01 | 51 | 0.22% | |
| 5. | 5.0 | 34 | 0.15% | |
| 6. | 5.23 | 2 | 0.01% | |
| 7. | 4.01 | 1 | > 0.00% | |
| 8. | 5.12 | 1 | > 0.00% | |
| 9. | 5.17 | 1 | > 0.00% | |
| 10. | 5.21 | 1 | > 0.00% |
---
Author, Gregory Hillman, Senior Project Manager for InfoSearch Media, Inc., specializes in helping businesses increase website traffic through quality search-targeted Web Content. Find out how informative Web Content can increase website traffic to your site with a free competitive site analysis that makes recommendations on how to dominate your particular online market segment. Or, for more information on updating your website content template, visit http://www.infosearchmedia.com.
Website Traffic Web Content Website Content Web Traffic Keyword InfoSearch Media

Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Google
Yahoo
Technorati



